Rabiangura Petchaburi

 
 
Baan Talay Samran
  Address : 135/2 Klongthien Road , Cha-Am, Petchburi 76120 , Thailand
  Star Rating : From : 2,030 THB (incl. taxes & service charge)
  Location : On Beach
Traveler Review : ( from 5)
  Hotel Area : Cha-am
  All Hotels & Resorts in Cha-am
brittle star holiday homes former baan talay samran Photo
Room Rate
  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Two Bedroom Condo     
  08 Sep 2010 ~ 31 Oct 2010 EVERYDAY2,030 THB2,030 THBN/A THBNo   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY2,610 THB2,610 THBN/A THBNo   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY5,220 THB5,220 THBN/A THBNo   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY2,610 THB2,610 THBN/A THBNo   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY2,030 THB2,030 THBN/A THBNo   
   Room Type : Two Bedroom Apartment Main Building     
  08 Sep 2010 ~ 31 Oct 2010 EVERYDAY2,320 THB2,320 THBN/A THBNo   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY3,190 THB3,190 THBN/A THBNo   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY7,525 THB7,525 THBN/A THBNo   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY3,190 THB3,190 THBN/A THBNo   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY2,320 THB2,320 THBN/A THBNo   
   Room Type : Two Bedroom Villa     
  08 Sep 2010 ~ 31 Oct 2010 EVERYDAY3,190 THB3,190 THBN/A THBNo   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY4,060 THB4,060 THBN/A THBNo   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY8,100 THB8,100 THBN/A THBNo   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY4,060 THB4,060 THBN/A THBNo   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY3,190 THB3,190 THBN/A THBNo   
   Room Type : Three Bedroom Villa     
  08 Sep 2010 ~ 31 Oct 2010 EVERYDAY4,060 THB4,060 THBN/A THBNo   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY5,220 THB5,220 THBN/A THBNo   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY8,680 THB8,680 THBN/A THBNo   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY5,220 THB5,220 THBN/A THBNo   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY4,060 THB4,060 THBN/A THBNo   
   Room Type : Executive Three Bedroom Villa     
  08 Sep 2010 ~ 31 Oct 2010 EVERYDAY4,640 THB4,640 THBN/A THBNo   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY5,785 THB5,785 THBN/A THBNo   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY9,220 THB9,220 THBN/A THBNo   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY5,785 THB5,785 THBN/A THBNo   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY4,640 THB4,640 THBN/A THBNo   
Address: Rabiang Rua & Village Wing
80/1-5 Moo 1 Anamai Rd., Chao Samran Beach, Amphur Muang ,Petchburi 76000

 
 Designed & Maintained By i  multimedia Co.,Ltd. Accents Copyright 2001 RABIANGRUA.COM All Rights Reserved.